Safesmart is an approved partner to the NASBM and have launched Smartlog4Schools™, specifically designed to cater for School Safety requirements. It includes: Staff Fire Safety Training, Fire Warden Training, DSE Training, Risk Assessments, Workplace Inspections and a FREE contractor management service for all your equipment maintenance.
You can purchase Smartlog4Schools™ at the discounted rate, through our secure online payment system.
If you would like to place an order for Smartlog please Click Here.
Find the LEA district that applies to your school and click on the discount code.
You will then be taken to a secure online payment process that will take minutes to complete. Please have your card details to hand.
| LEA District | Primary | Secondary |
| Barking and Dagenham | 301P | 301S |
| Barnet | 302P | 302S |
| Barnsley | 370P | 370S |
| Bath and North East Somerset | 800P | 800S |
| Bedford | 822P | 822S |
| Bexley | 303P | 303S |
| Birmingham | 330P | 330S |
| Blackburn with Darwen | 889P | 889S |
| Blackpool | 890P | 890S |
| Blaenau Gwent | 677P | 677S |
| Bolton | 350P | 350S |
| Bournemouth | 837P | 837S |
| Bracknell Forest | 867P | 867S |
| Bradford | 380P | 380S |
| Brent | 304P | 304S |
| Bridgend | 672P | 672S |
| Brighton and Hove | 846P | 846S |
| Bristol | 801P | 801S |
| Bromley | 305P | 305S |
| Buckinghamshire | 825P | 825S |
| Bury | 351P | 351S |
| Caerphilly | 676P | 676S |
| Calderdale | 381P | 381S |
| Cambridgeshire | 873P | 873S |
| Camden | 202P | 202S |
| Cardiff | 681P | 681S |
| Carmarthenshire | 669P | 669S |
| Central Bedfordshire | 823P | 823S |
| Ceredigion | 667P | 667S |
| Cheshire East | 895P | 895S |
| Cheshire West and Chester | 896P | 896S |
| City of London | 201P | 201S |
| Conwy | 662P | 662S |
| Cornwall | 908P | 908S |
| Coventry | 331P | 331S |
| Croydon | 306P | 306S |
| Cumbria | 909P | 909S |
| Darlington | 841P | 841S |
| Denbighshire | 663P | 663S |
| Derby | 831P | 831S |
| Derbyshire | 830P | 830S |
| Devon | 878P | 878S |
| Doncaster | 371P | 371S |
| Dorset | 835P | 835S |
| Dudley | 332P | 332S |
| Durham | 840P | 840S |
| Ealing | 307P | 307S |
| East Riding of Yorkshire | 811P | 811S |
| East Sussex | 845P | 845S |
| Enfield | 308P | 308S |
| Essex | 881P | 881S |
| Flintshire | 664P | 664S |
| Gateshead | 390P | 390S |
| Gloucestershire | 916P | 916S |
| Greenwich | 203P | 203S |
| Gwynedd | 661P | 661S |
| Hackney | 204P | 204S |
| Halton | 876P | 876S |
| Hammersmith and Fulham | 205P | 205S |
| Hampshire | 850P | 850S |
| Haringey | 309P | 309S |
| Harrow | 310P | 310S |
| Hartlepool | 805P | 805S |
| Havering | 311P | 311S |
| Herefordshire | 884P | 884S |
| Hertfordshire | 919P | 919S |
| Hillingdon | 312P | 312S |
| Hounslow | 313P | 313S |
| Isle of Anglesey | 660P | 660S |
| Isle of Wight | 921P | 921S |
| Isles of Scilly | 420P | 420S |
| Islington | 206P | 206S |
| Kensington and Chelsea | 207P | 207S |
| Kent | 886P | 886S |
| Kingston upon Hull | 810P | 810S |
| Kingston upon Thames | 314P | 314S |
| Kirklees | 382P | 382S |
| Knowsley | 340P | 340S |
| Lambeth | 208P | 208S |
| Lancashire | 888P | 888S |
| Leeds | 383P | 383S |
| Leicester | 856P | 856S |
| Leicestershire | 855P | 855S |
| Lewisham | 209P | 209S |
| Lincolnshire | 925P | 925S |
| Liverpool | 341P | 341S |
| Luton | 821P | 821S |
| Manchester | 352P | 352S |
| Medway | 887P | 887S |
| Merthyr Tydfil | 675P | 675S |
| Merton | 315P | 315S |
| Middlesbrough | 806P | 806S |
| Milton Keynes | 826P | 826S |
| Monmouthshire | 679P | 679S |
| Neath Port Talbot | 671P | 671S |
| Newcastle upon Tyne | 391P | 391S |
| Newham | 316P | 316S |
| Newport | 680P | 680S |
| Norfolk | 926P | 926S |
| North East Lincolnshire | 812P | 812S |
| North Lincolnshire | 813P | 813S |
| North Somerset | 802P | 802S |
| North Tyneside | 392P | 392S |
| North Yorkshire | 815P | 815S |
| Northamptonshire | 928P | 928S |
| Northumberland | 929P | 929S |
| Nottingham | 892P | 892S |
| Nottinghamshire | 891P | 891S |
| Oldham | 353P | 353S |
| Oxfordshire | 931P | 931S |
| Pembrokeshire | 668P | 668S |
| Peterborough | 874P | 874S |
| Plymouth | 879P | 879S |
| Poole | 836P | 836S |
| Portsmouth | 851P | 851S |
| Powys | 666P | 666S |
| Reading | 870P | 870S |
| Redbridge | 317P | 317S |
| Redcar and Cleveland | 807P | 807S |
| Rhondda Cynon Taff | 674P | 674S |
| Richmond upon Thames | 318P | 318S |
| Rochdale | 354P | 354S |
| Rotherham | 372P | 372S |
| Rutland | 857P | 857S |
| Salford | 355P | 355S |
| Sandwell | 333P | 333S |
| Sefton | 343P | 343S |
| Sheffield | 373P | 373S |
| Shropshire | 893P | 893S |
| Slough | 871P | 871S |
| Solihull | 334P | 334S |
| Somerset | 933P | 933S |
| South Gloucestershire | 803P | 803S |
| South Tyneside | 393P | 393S |
| Southampton | 852P | 852S |
| Southend on Sea | 882P | 882S |
| Southwark | 210P | 210S |
| St Helens | 342P | 342S |
| Staffordshire | 860P | 860S |
| Stockport | 356P | 356S |
| Stockton-on-Tees | 808P | 808S |
| Stoke-on-Trent | 861P | 861S |
| Suffolk | 935P | 935S |
| Sunderland | 394P | 394S |
| Surrey | 936P | 936S |
| Sutton | 319P | 319S |
| Swansea | 670P | 670S |
| Swindon | 866P | 866S |
| Tameside | 357P | 357S |
| Telford and Wrekin | 894P | 894S |
| Thurrock | 883P | 883S |
| Torbay | 880P | 880S |
| Torfaen | 678P | 678S |
| Tower Hamlets | 211P | 211S |
| Trafford | 358P | 358S |
| Vale of Glamorgan | 673P | 673S |
| Wakefield | 384P | 384S |
| Walsall | 335P | 335S |
| Waltham Forest | 320P | 320S |
| Wandsworth | 212P | 212S |
| Warrington | 877P | 877S |
| Warwickshire | 937P | 937S |
| West Berkshire | 869P | 869S |
| West Sussex | 938P | 938S |
| Westminster | 213P | 213S |
| Wigan | 359P | 359S |
| Wiltshire | 865P | 865S |
| Windsor and Maidenhead | 868P | 868S |
| Wirral | 344P | 344S |
| Wokingham | 872P | 872S |
| Wolverhampton | 336P | 336S |
| Worcestershire | 885P | 885S |
| Wrexham | 665P | 665S |
| York | 816P | 816S |
Alternatively please contact us